Automatic laminator YM – 1300AL-E/1450AL-E/1650AL-E

Model: | YM – 1300AL-E | YM – 1450AL-E | YM – 1650AL-E |
Max size: | 1300 x 1250 mm | 1450 x 1250 mm | 1650 x 1450 mm |
Min size: | 400 x 400 mm | 400 x 400 mm | 400 x 400 mm |
Top sheet: | 150-600 g/m^2 | 150-600 g/m^2 | 150-600 g/m^2 |
Bottom sheet: | Corrugated board: A/B/C/E/F Cardboard: 600 – 1800 g/m^2 | Corrugated board: A/B/C/E/F Cardboard: 600 – 1800 g/m^2 | Corrugated board: A/B/C/E/F Cardboard: 600 – 1800 g/m^2 |
Max speed: | 6000 s/h | 6000 s/h | s/h |
Precision: | ± 1 mm | ± 1 mm | ± 1 mm |
Able to installation machine with flip-flop stacker.